Jump To:
Minor Atom Regular Season
Minor Atom Playoffs
Bracket
| Feb 23 Qualifiers Group A (1) Grey-Bruce, (2) Halton, (8) Brampton, (9) Buffalo, (10) Burlington Feb 22, Feb 22, Feb 22, Feb 22, Feb 22, Feb 23, Feb 23, Feb 23, Feb 23, Feb 23 Feb 23 Qualifiers Group B (3) Southern Tier, (4) Oakville, (5) Niagara, (6) Hamilton, (7) Guelph Feb 22, Feb 22, Feb 22, Feb 22, Feb 22, Feb 23, Feb 23, Feb 23, Feb 23, Feb 23 | | Mar 17 AAA Championships Hosted by Whitby Round Robin Barrie, Grey-Bruce, Richmond Hill, Southern Tier, Whitby Mar 15, Mar 15, Mar 15, Mar 15, Mar 15, Mar 16, Mar 16, Mar 16, Mar 16, Mar 16 |
- Feb 22-Feb 23
Qualifiers Group A
Host: Buffalo - Holiday Twin (1st, 2nd, 8th, 9th, 10th)
Date | Visitor | Home |
Feb 22 10:00A | Burlington4 | Brampton0 |
Feb 22 11:30A | Grey-Bruce12 | Buffalo1 |
Feb 22 1:30P | Halton5 | Burlington2 |
Feb 22 3:00P | Brampton0 | Grey-Bruce4 |
Feb 22 5:00P | Buffalo2 | Halton8 |
Feb 23 9:30A | Burlington1 | Buffalo5 |
Feb 23 11:00A | Brampton4 | Halton5 |
Feb 23 2:00P | Grey-Bruce6 | Burlington0 |
Feb 23 3:30P | Buffalo2 | Brampton2 |
Feb 23 6:30P | Halton2 | Grey-Bruce5 |
- Feb 22-Feb 23
Qualifiers Group B
Host: Buffalo - Holiday Twin (3rd, 4th, 5th, 6th, 7th)
Date | Visitor | Home |
Feb 22 10:30A | Guelph0 | Niagara7 |
Feb 22 12:00P | Southern Tier5 | Hamilton2 |
Feb 22 2:00P | Oakville4 | Guelph2 |
Feb 22 3:30P | Niagara4 | Southern Tier4 |
Feb 22 5:30P | Hamilton4 | Oakville4 |
Feb 23 9:00A | Guelph5 | Hamilton3 |
Feb 23 10:30A | Niagara4 | Oakville6 |
Feb 23 1:30P | Southern Tier6 | Guelph2 |
Feb 23 3:00P | Hamilton3 | Niagara2 |
Feb 23 6:00P | Oakville1 | Southern Tier3 |
- Feb 22-Mar 11
Semi 1
Date | Visitor | Home |
Mar 02 11:10A | Grey-Bruce5 | Oakville0 |
Mar 02 3:00P | Grey-Bruce8 | Oakville2 |
Mar 03 12:30P | Oakville0 | Grey-Bruce9 |
- Feb 22-Mar 11
Semi 2
Date | Visitor | Home |
Mar 01 6:30P | Southern Tier1 | Halton4 |
Mar 03 2:00P | Halton4 | Southern Tier5 |
Mar 06 7:30P | Southern Tier5 | Halton5 |
Mar 08 7:00P | Halton5 | Southern Tier6 |
Mar 10 3:30P | Southern Tier1 | Halton2 |
Mar 11 7:00P | Halton5 | Southern Tier6 |
Game Data Last Updated: Mar 01, 4:54 AM, Next Update: Mar 11, 4:54 AM