Jump To:
Minor PeeWee Regular Season
Minor PeeWee Playoffs
Bracket
| Mar 10 Qualifiers Group A (1) Halton, (2) Southern Tier, (8) Buffalo, (9) Oakville, (10) Brampton Mar 09, Mar 09, Mar 09, Mar 09, Mar 09, Mar 10, Mar 10, Mar 10, Mar 10, Mar 10 Mar 10 Qualifiers Group B (3) Burlington, (4) Hamilton, (5) Niagara, (6) Guelph, (7) Grey-Bruce Mar 09, Mar 09, Mar 09, Mar 09, Mar 09, Mar 10, Mar 10, Mar 10, Mar 10, Mar 10 | | Mar 31 AAA Championships Hosted by Hamilton Round Robin Central Ontario, Halton, Hamilton, Southern Tier, York-Simcoe Mar 29, Mar 29, Mar 29, Mar 29, Mar 29, Mar 30, Mar 30, Mar 30, Mar 30, Mar 30 |
- Mar 09-Mar 10
Qualifiers Group A
Host: Grey Bruce - Owen Sound - JD McArthur (1st, 2nd, 8th, 9th, 10th)
Date | Visitor | Home |
Mar 09 9:00A | Brampton3 | Buffalo3 |
Mar 09 11:00A | Halton8 | Oakville0 |
Mar 09 1:00P | Southern Tier13 | Brampton2 |
Mar 09 3:00P | Buffalo0 | Halton7 |
Mar 09 5:00P | Oakville0 | Southern Tier3 |
Mar 10 9:00A | Brampton5 | Oakville5 |
Mar 10 11:00A | Buffalo1 | Southern Tier4 |
Mar 10 1:00P | Halton9 | Brampton0 |
Mar 10 3:00P | Oakville0 | Buffalo4 |
Mar 10 5:00P | Southern Tier2 | Halton4 |
- Mar 09-Mar 10
Qualifiers Group B
Host: Grey Bruce - Owen Sound - JD McArthur (3rd, 4th, 5th, 6th, 7th)
Date | Visitor | Home |
Mar 09 8:30A | Grey-Bruce2 | Niagara5 |
Mar 09 10:30A | Burlington5 | Guelph3 |
Mar 09 12:30P | Hamilton6 | Grey-Bruce1 |
Mar 09 2:30P | Niagara1 | Burlington2 |
Mar 09 4:30P | Guelph4 | Hamilton7 |
Mar 10 8:30A | Grey-Bruce5 | Guelph7 |
Mar 10 10:30A | Niagara4 | Hamilton6 |
Mar 10 12:30P | Burlington3 | Grey-Bruce3 |
Mar 10 2:30P | Guelph3 | Niagara2 |
Mar 10 4:30P | Hamilton6 | Burlington4 |
- Mar 08-Mar 25
Semi 1
Date | Visitor | Home |
Mar 13 7:00P | Burlington1 | Halton1 |
Mar 16 4:15P | Halton3 | Burlington1 |
Mar 17 3:30P | Burlington1 | Halton3 |
Mar 20 6:30P | Halton0 | Burlington4 |
Mar 23 6:00P | Burlington3 | Halton2 |
Mar 25 7:00P | Halton3 | Burlington2 |
- Mar 08-Mar 25
Semi 2
Date | Visitor | Home |
Mar 14 7:00P | Hamilton1 | Southern Tier4 |
Mar 17 2:45P | Southern Tier3 | Hamilton2 |
Mar 19 7:00P | Hamilton3 | Southern Tier4 |
- Mar 01-Mar 28
OMHA Play in Game
If required
Game Data Last Updated: Mar 01, 4:54 AM, Next Update: Mar 11, 4:54 AM