Jump To:
Minor Atom Regular Season
Minor Atom Playoffs
Bracket
| Mar 01 Qualifiers Group A (1) Oakville, (2) Niagara, (8) Brampton, (9) Grey-Bruce, (10) Buffalo Feb 29, Feb 29, Feb 29, Feb 29, Feb 29, Mar 01, Mar 01, Mar 01, Mar 01, Mar 01 Feb 29 Qualifiers Group B (3) Halton, (4) Burlington, (5) Hamilton, (6) Guelph, (7) Southern Tier Feb 29, Feb 29, Feb 29, Feb 29, Feb 29, Mar 01, Mar 01, Mar 01, Mar 01, Mar 01 | | |
- Feb 29-Mar 01
Qualifiers Group A
Host: Niagara North-Seymour Hannah (1st, 2nd, 8th, 9th, 10th)
Date | Visitor | Home |
Feb 29 9:15A | Buffalo1 | Brampton5 |
Feb 29 10:30A | Oakville6 | Grey-Bruce2 |
Feb 29 1:15P | Niagara11 | Buffalo0 |
Feb 29 2:30P | Brampton2 | Oakville6 |
Feb 29 5:15P | Grey-Bruce0 | Niagara17 |
Mar 01 9:15A | Buffalo3 | Grey-Bruce3 |
Mar 01 10:30A | Brampton1 | Niagara6 |
Mar 01 1:15P | Oakville14 | Buffalo0 |
Mar 01 2:30P | Grey-Bruce0 | Brampton5 |
Mar 01 5:15P | Niagara1 | Oakville4 |
- Feb 21-Feb 29
Qualifiers Group B
Host: Niagara North- Seymour Hannah (3rd, 4th, 5th, 6th, 7th)
Date | Visitor | Home |
Feb 29 9:00A | Southern Tier4 | Hamilton3 |
Feb 29 10:15A | Halton7 | Guelph1 |
Feb 29 1:00P | Burlington5 | Southern Tier1 |
Feb 29 2:15P | Hamilton0 | Halton4 |
Feb 29 5:00P | Guelph3 | Burlington8 |
Mar 01 9:00A | Southern Tier3 | Guelph5 |
Mar 01 10:15A | Hamilton3 | Burlington4 |
Mar 01 1:00P | Halton8 | Southern Tier2 |
Mar 01 2:15P | Guelph4 | Hamilton6 |
Mar 01 5:00P | Burlington2 | Halton2 |
- Mar 02-Mar 16
Semi 1
Date | Visitor | Home |
Mar 04 6:50P | Burlington3 | Oakville2 |
Mar 08 5:30P | Oakville7 | Burlington2 |
Mar 10 7:20P | Burlington5 | Oakville4 |
- Mar 02-Mar 16
Semi 2
Date | Visitor | Home |
Mar 06 6:45P | Halton3 | Niagara2 |
Mar 08 12:00P | Niagara4 | Halton2 |
Mar 10 7:00P | Halton5 | Niagara3 |
Game Data Last Updated: Feb 24, 4:38 AM, Next Update: Mar 06, 4:38 AM