Jump To:
Players
# | Name | Team | Position | GP | G | A | P | G/GP | P/GP | PIM |
7 | ANDREW LEBLANC | Southern Tier Admirals | F | 31 | 25 | 43 | 68 | 0.81 | 2.19 | 78 |
66 | SAM ALFANO | Southern Tier Admirals | F | 32 | 36 | 27 | 63 | 1.13 | 1.97 | 22 |
55 | TRENT SWICK | Southern Tier Admirals | F | 32 | 26 | 29 | 55 | 0.81 | 1.72 | 34 |
12 | RYAN MCGUIRE | Burlington Eagles | F | 29 | 28 | 24 | 52 | 0.97 | 1.79 | 81 |
91 | JAKE KARABELA | Guelph Gryphons | F | 32 | 27 | 23 | 50 | 0.84 | 1.56 | 24 |
88 | JOSEPH MULDOWNEY | Buffalo Regals NYH3245-006 | F | 32 | 22 | 28 | 50 | 0.69 | 1.56 | 12 |
8 | BROCK JONES | Buffalo Regals NYH3245-006 | F | 32 | 27 | 18 | 45 | 0.84 | 1.41 | 32 |
63 | TAI YORK | NIAGARA NORTH ZONE MD AAA 1 | | 31 | 23 | 22 | 45 | 0.74 | 1.45 | 30 |
09 | BRETT HENDERSON | Oakville Rangers | | 31 | 15 | 19 | 34 | 0.48 | 1.10 | 16 |
19 | ZACHARY WIGLE | Oakville Rangers | | 32 | 17 | 16 | 33 | 0.53 | 1.03 | 16 |
55 | JOSHUA KUDO | Oakville Rangers | | 32 | 13 | 20 | 33 | 0.41 | 1.03 | 24 |
13 | WYATT GIBSON | NIAGARA NORTH ZONE MD AAA 1 | | 32 | 14 | 18 | 32 | 0.44 | 1.00 | 34 |
16 | RYAN STRUTHERS | Oakville Rangers | | 29 | 13 | 17 | 30 | 0.45 | 1.03 | 10 |
7 | KYLE ADAMO | Buffalo Regals NYH3245-006 | F | 32 | 13 | 17 | 30 | 0.41 | 0.94 | 12 |
71 | LUKE JOHNSTON | Guelph Gryphons | F | 32 | 15 | 15 | 30 | 0.47 | 0.94 | 20 |
58 | RAINE HODGE | Hamilton Jr Bulldogs | F | 31 | 15 | 15 | 30 | 0.48 | 0.97 | 22 |
71 | ETHAN WHITCOMB | NIAGARA NORTH ZONE MD AAA 1 | | 27 | 16 | 13 | 29 | 0.59 | 1.07 | 14 |
5 | ADRIAN REBELO | Hamilton Jr Bulldogs | F | 31 | 11 | 17 | 28 | 0.35 | 0.90 | 16 |
76 | DAWSON LUKEY | Southern Tier Admirals | F | 26 | 12 | 16 | 28 | 0.46 | 1.08 | 4 |
9 | WILL FLETCHER | Burlington Eagles | F | 30 | 16 | 12 | 28 | 0.53 | 0.93 | 32 |
78 | COLBY CROSS | Hamilton Jr Bulldogs | F | 32 | 15 | 12 | 27 | 0.47 | 0.84 | 18 |
5 | MADDEN STEEN | Guelph Gryphons | D | 30 | 11 | 16 | 27 | 0.37 | 0.90 | 50 |
19 | YIANNI KAIDONIS | HALTON HILLS ZONE MD AAA 1 | F | 32 | 18 | 9 | 27 | 0.56 | 0.84 | 4 |
16 | LUKE GUALTIERI | Southern Tier Admirals | D | 32 | 9 | 18 | 27 | 0.28 | 0.84 | 40 |
43 | WILLIAM LEWIS | Grey Bruce Highlanders | F | 32 | 11 | 16 | 27 | 0.34 | 0.84 | 28 |
11 | JACOB LEBLANC | Southern Tier Admirals | D | 32 | 5 | 22 | 27 | 0.16 | 0.84 | 14 |
6 | CHARLES ROBINSON | Buffalo Regals NYH3245-006 | F | 32 | 10 | 16 | 26 | 0.31 | 0.81 | 10 |
19 | CAMERON LOWE | Southern Tier Admirals | F | 30 | 12 | 13 | 25 | 0.40 | 0.83 | 18 |
96 | JACK CHURCHILL | Oakville Rangers | | 28 | 14 | 9 | 23 | 0.50 | 0.82 | 21 |
6 | OWEN GOODBRAND | Hamilton Jr Bulldogs | F | 32 | 10 | 13 | 23 | 0.31 | 0.72 | 20 |
68 | FLORIAN XHEKAJ | Hamilton Jr Bulldogs | F | 32 | 11 | 11 | 22 | 0.34 | 0.69 | 24 |
74 | KYLE KUSSMANN | Guelph Gryphons | F | 32 | 5 | 17 | 22 | 0.16 | 0.69 | 2 |
57 | LUCA SPAGNOLO | HALTON HILLS ZONE MD AAA 1 | F | 32 | 8 | 14 | 22 | 0.25 | 0.69 | 16 |
40 | ANDREW TEUTENBERG | NIAGARA NORTH ZONE MD AAA 1 | | 32 | 12 | 10 | 22 | 0.38 | 0.69 | 14 |
27 | DEREK SMYTH | NIAGARA NORTH ZONE MD AAA 1 | | 29 | 4 | 17 | 21 | 0.14 | 0.72 | 28 |
19 | ETHAN LEWIS | Guelph Gryphons | F | 24 | 11 | 10 | 21 | 0.46 | 0.88 | 30 |
77 | CARTER MORAN | Grey Bruce Highlanders | F | 31 | 14 | 7 | 21 | 0.45 | 0.68 | 26 |
22 | KEATON STOCK | Burlington Eagles | F | 31 | 7 | 14 | 21 | 0.23 | 0.68 | 20 |
97 | NATHAN DUPLESSIS | NIAGARA NORTH ZONE MD AAA 1 | | 32 | 9 | 11 | 20 | 0.28 | 0.63 | 26 |
14 | ROWAN ALJOE | Guelph Gryphons | F | 31 | 14 | 6 | 20 | 0.45 | 0.65 | 16 |
12 | OWEN PRIOR | Grey Bruce Highlanders | F | 32 | 10 | 9 | 19 | 0.31 | 0.59 | 34 |
11 | ETHAN SHARPE | HALTON HILLS ZONE MD AAA 1 | F | 32 | 11 | 8 | 19 | 0.34 | 0.59 | 6 |
17 | JOSHUA PRZYSTAL | Buffalo Regals NYH3245-006 | F | 32 | 6 | 13 | 19 | 0.19 | 0.59 | 22 |
67, 68 | KYLE MCMILLAN | Burlington Eagles | F | 33 | 11 | 8 | 19 | 0.33 | 0.58 | 4 |
72 | ALEXANDROS ECONOMOU | Burlington Eagles | F | 30 | 7 | 11 | 18 | 0.23 | 0.60 | 18 |
13 | DANIEL MCCUEN | Guelph Gryphons | F | 31 | 8 | 10 | 18 | 0.26 | 0.58 | 40 |
96 | CURTIS ARNOLD | Grey Bruce Highlanders | F | 32 | 9 | 9 | 18 | 0.28 | 0.56 | 16 |
09 | ALEX CUNHA | HALTON HILLS ZONE MD AAA 1 | F | 29 | 7 | 10 | 17 | 0.24 | 0.59 | 47 |
2 | OWEN BROWNE | Burlington Eagles | D | 32 | 5 | 12 | 17 | 0.16 | 0.53 | 32 |
91 | NICHOLAS GIBSON | Burlington Eagles | F | 31 | 8 | 9 | 17 | 0.26 | 0.55 | 6 |
Minimum 390 MPGoalies
# | Name | Team | GP | MP | SA | GA | GAA | SV % | SO |
34 | MATTHEW DELUCA | Southern Tier Admirals | 16 | 855.00 | 0 | 24 | 1.26 | 0.00% | 5 |
21 | TUCKER ADAMS | Southern Tier Admirals | 16 | 845.00 | 0 | 25 | 1.33 | 0.00% | 4 |
50 | LIAM MACKENZIE | Oakville Rangers | 15 | 731.00 | 0 | 28 | 1.72 | 0.00% | 5 |
70 | RICHARD SZAJEK | Guelph Gryphons | 16 | 764.00 | 0 | 36 | 2.12 | 0.00% | 1 |
32 | TRISTAN MALBOEUF | Oakville Rangers | 18 | 881.00 | 0 | 42 | 2.15 | 0.00% | 1 |
30 | JOSEPH KAMENDY | NIAGARA NORTH ZONE MD AAA 1 | 14 | 705.00 | 37 | 35 | 2.23 | 5.41% | 0 |
37 | GAVIN KREUTZER | Buffalo Regals NYH3245-006 | 18 | 890.00 | 0 | 46 | 2.33 | 0.00% | 2 |
29 | KALIB MINNES | NIAGARA NORTH ZONE MD AAA 1 | 18 | 905.00 | 0 | 47 | 2.34 | 0.00% | 1 |
29 | JACOB GORINSKY | HALTON HILLS ZONE MD AAA 1 | 17 | 796.00 | 32 | 42 | 2.37 | -31.25% | 2 |
33 | EVAN PARISOTTO | Guelph Gryphons | 18 | 875.00 | 20 | 53 | 2.73 | -165.00% | 1 |