Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Southern Tier Admirals | F | 44 | 39 | 63 | 102 | 0.89 | 2.32 | 86 |
---|
| Southern Tier Admirals | F | 45 | 46 | 43 | 89 | 1.02 | 1.98 | 32 |
---|
| Oakville Rangers | | 43 | 44 | 42 | 86 | 1.02 | 2.00 | 12 |
---|
| Oakville Rangers | | 43 | 39 | 41 | 80 | 0.91 | 1.86 | 22 |
---|
| Southern Tier Admirals | F | 45 | 38 | 41 | 79 | 0.84 | 1.76 | 38 |
---|
| Oakville Rangers | | 38 | 36 | 38 | 74 | 0.95 | 1.95 | 6 |
---|
| Buffalo Regals NYH3245-006 | F | 46 | 33 | 40 | 73 | 0.72 | 1.59 | 18 |
---|
| Oakville Rangers | | 35 | 26 | 46 | 72 | 0.74 | 2.06 | 21 |
---|
| Buffalo Regals NYH3245-006 | F | 46 | 41 | 23 | 64 | 0.89 | 1.39 | 46 |
---|
| Burlington Eagles | F | 37 | 35 | 29 | 64 | 0.95 | 1.73 | 119 |
---|
| NIAGARA NORTH ZONE MD AAA 1 | | 44 | 34 | 28 | 62 | 0.77 | 1.41 | 42 |
---|
| Guelph Gryphons | F | 40 | 33 | 27 | 60 | 0.83 | 1.50 | 26 |
---|
| Oakville Rangers | | 46 | 18 | 31 | 49 | 0.39 | 1.07 | 36 |
---|
| Oakville Rangers | | 45 | 22 | 24 | 46 | 0.49 | 1.02 | 24 |
---|
| Buffalo Regals NYH3245-006 | F | 46 | 18 | 28 | 46 | 0.39 | 1.00 | 22 |
---|
| NIAGARA NORTH ZONE MD AAA 1 | | 40 | 28 | 17 | 45 | 0.70 | 1.13 | 18 |
---|
| NIAGARA NORTH ZONE MD AAA 1 | | 45 | 17 | 28 | 45 | 0.38 | 1.00 | 46 |
---|
| Southern Tier Admirals | D | 45 | 8 | 37 | 45 | 0.18 | 1.00 | 24 |
---|
| Oakville Rangers | | 43 | 21 | 23 | 44 | 0.49 | 1.02 | 20 |
---|
| Oakville Rangers | | 46 | 20 | 23 | 43 | 0.43 | 0.93 | 24 |
---|
| Burlington Eagles | | 37 | 18 | 23 | 41 | 0.49 | 1.11 | 80 |
---|
| Grey Bruce Highlanders | F | 40 | 27 | 12 | 39 | 0.68 | 0.98 | 38 |
---|
| Southern Tier Admirals | F | 39 | 18 | 21 | 39 | 0.46 | 1.00 | 6 |
---|
| Buffalo Regals (NYH3245-007) | F | 36 | 18 | 20 | 38 | 0.50 | 1.06 | 56 |
---|
| Buffalo Regals NYH3245-006 | F | 46 | 12 | 25 | 37 | 0.26 | 0.80 | 14 |
---|
| Guelph Gryphons | F | 40 | 20 | 16 | 36 | 0.50 | 0.90 | 28 |
---|
| Southern Tier Admirals | F | 43 | 19 | 17 | 36 | 0.44 | 0.84 | 34 |
---|
| Burlington Eagles | | 39 | 20 | 15 | 35 | 0.51 | 0.90 | 59 |
---|
| Halton Hurricanes | F | 40 | 17 | 17 | 34 | 0.43 | 0.85 | 20 |
---|
| Hamilton Jr Bulldogs | F | 39 | 14 | 20 | 34 | 0.36 | 0.87 | 22 |
---|
| Hamilton Jr Bulldogs | F | 39 | 18 | 15 | 33 | 0.46 | 0.85 | 26 |
---|
| Hamilton Jr Bulldogs | F | 40 | 16 | 17 | 33 | 0.40 | 0.83 | 26 |
---|
| Southern Tier Admirals | D | 45 | 10 | 23 | 33 | 0.22 | 0.73 | 64 |
---|
| NIAGARA NORTH ZONE MD AAA 1 | | 42 | 7 | 26 | 33 | 0.17 | 0.79 | 38 |
---|
| Oakville Rangers | | 42 | 20 | 12 | 32 | 0.48 | 0.76 | 25 |
---|
| Guelph Gryphons | D | 34 | 13 | 19 | 32 | 0.38 | 0.94 | 58 |
---|
| Niagara North Stars | | 38 | 19 | 12 | 31 | 0.50 | 0.82 | 88 |
---|
| Grey Bruce Highlanders | F | 40 | 14 | 17 | 31 | 0.35 | 0.78 | 30 |
---|
| Burlington Eagles | F | 37 | 16 | 14 | 30 | 0.43 | 0.81 | 50 |
---|
| HALTON HILLS ZONE MD AAA 1 | F | 40 | 19 | 10 | 29 | 0.48 | 0.73 | 6 |
---|
| NIAGARA NORTH ZONE MD AAA 1 | | 45 | 15 | 14 | 29 | 0.33 | 0.64 | 32 |
---|
| Hamilton Jr Bulldogs | F | 40 | 14 | 15 | 29 | 0.35 | 0.73 | 28 |
---|
| Buffalo Regals NYH3245-006 | F | 46 | 12 | 17 | 29 | 0.26 | 0.63 | 30 |
---|
| Hamilton Jr Bulldogs | | 41 | 8 | 21 | 29 | 0.20 | 0.71 | 64 |
---|
| Hamilton Jr Bulldogs | F | 40 | 12 | 16 | 28 | 0.30 | 0.70 | 40 |
---|
| Guelph Gryphons | F | 39 | 17 | 10 | 27 | 0.44 | 0.69 | 22 |
---|
| Grey Bruce Highlanders | F | 40 | 12 | 15 | 27 | 0.30 | 0.68 | 48 |
---|
| Buffalo Regals NYH3245-006 | F | 46 | 19 | 7 | 26 | 0.41 | 0.57 | 22 |
---|
| Guelph Gryphons | F | 39 | 18 | 7 | 25 | 0.46 | 0.64 | 29 |
---|
| Burlington Eagles | F | 41 | 14 | 11 | 25 | 0.34 | 0.61 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Southern Tier Admirals | 23 | 1240 | 43 | 43 | 1.56 | 0.00 | 5 |
---|
| Southern Tier Admirals | 22 | 1180 | 41 | 41 | 1.56 | 0.00 | 4 |
---|
| Oakville Rangers | 20 | 1012 | 43 | 43 | 1.91 | 0.00 | 5 |
---|
| NIAGARA NORTH ZONE MD AAA 1 | 20 | 1037 | 51 | 49 | 2.13 | 0.04 | 1 |
---|
| Guelph Gryphons | 22 | 1089 | 52 | 52 | 2.15 | 0.00 | 2 |
---|
| Oakville Rangers | 27 | 1376 | 66 | 66 | 2.16 | 0.00 | 1 |
---|
| NIAGARA NORTH ZONE MD AAA 1 | 25 | 1290 | 62 | 62 | 2.16 | 0.00 | 1 |
---|
| Buffalo Regals NYH3245-006 | 31 | 1603 | 79 | 79 | 2.22 | 0.00 | 2 |
---|
| HALTON HILLS ZONE MD AAA 1 | 22 | 1066 | 64 | 64 | 2.70 | 0.00 | 3 |
---|
| Guelph Gryphons | 20 | 980 | 59 | 59 | 2.71 | 0.00 | 1 |
---|
| Burlington Eagles | 19 | 981 | 60 | 60 | 2.75 | 0.00 | 0 |
---|
| Grey Bruce Highlanders | 22 | 1012 | 65 | 65 | 2.89 | 0.00 | 0 |
---|
| Burlington Eagles | 21 | 1092 | 74 | 74 | 3.05 | 0.00 | 1 |
---|
| Hamilton Jr Bulldogs | 25 | 1232 | 84 | 84 | 3.07 | 0.00 | 0 |
---|
| Brampton 45's | 18 | 915 | 65 | 65 | 3.20 | 0.00 | 1 |
---|
| Brampton 45's | 24 | 1166 | 214 | 87 | 3.36 | 0.59 | 0 |
---|
| Buffalo Regals NYH3245-006 | 15 | 762 | 59 | 59 | 3.48 | 0.00 | 1 |
---|
| Grey Bruce Highlanders | 22 | 1097 | 86 | 86 | 3.53 | 0.00 | 0 |
---|
| HALTON HILLS ZONE MD AAA 1 | 20 | 1012 | 92 | 92 | 4.09 | 0.00 | 0 |
---|
| Hamilton Jr Bulldogs | 16 | 854 | 104 | 81 | 4.27 | 0.22 | 1 |
---|
Minimum 524 MP