Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Hamilton Jr Bulldogs | F | 32 | 30 | 15 | 45 | 0.94 | 1.41 | 10 |
---|
| Guelph Gryphons | F | 31 | 22 | 17 | 39 | 0.71 | 1.26 | 12 |
---|
| Hamilton Jr Bulldogs | F | 31 | 17 | 19 | 36 | 0.55 | 1.16 | 8 |
---|
| Hamilton Jr Bulldogs | F | 32 | 9 | 26 | 35 | 0.28 | 1.09 | 8 |
---|
| Hamilton Jr Bulldogs | F | 31 | 16 | 17 | 33 | 0.52 | 1.06 | 50 |
---|
| Burlington Eagles | F | 30 | 16 | 16 | 32 | 0.53 | 1.07 | 4 |
---|
| Hamilton Jr Bulldogs | F | 29 | 16 | 16 | 32 | 0.55 | 1.10 | 30 |
---|
| Burlington Eagles | | 24 | 12 | 20 | 32 | 0.50 | 1.33 | 10 |
---|
| Grey-Bruce Highlanders | | 29 | 22 | 9 | 31 | 0.76 | 1.07 | 32 |
---|
| Hamilton Jr Bulldogs | F | 31 | 21 | 10 | 31 | 0.68 | 1.00 | 12 |
---|
| Burlington Eagles | D | 30 | 10 | 19 | 29 | 0.33 | 0.97 | 16 |
---|
| Southern Tier Admirals | D | 26 | 9 | 20 | 29 | 0.35 | 1.12 | 46 |
---|
| Hamilton Jr Bulldogs | F | 31 | 5 | 24 | 29 | 0.16 | 0.94 | 36 |
---|
| Guelph Gryphons | F | 24 | 12 | 16 | 28 | 0.50 | 1.17 | 10 |
---|
| Southern Tier Admirals | F | 27 | 17 | 10 | 27 | 0.63 | 1.00 | 12 |
---|
| Hamilton Jr Bulldogs | F | 32 | 9 | 18 | 27 | 0.28 | 0.84 | 56 |
---|
| Halton Hurricanes | F | 25 | 15 | 11 | 26 | 0.60 | 1.04 | 63 |
---|
| Niagara North Stars | F | 30 | 12 | 14 | 26 | 0.40 | 0.87 | 48 |
---|
| Oakville Rangers | F | 30 | 10 | 16 | 26 | 0.33 | 0.87 | 6 |
---|
| Burlington Eagles | F | 17 | 14 | 11 | 25 | 0.82 | 1.47 | 13 |
---|
| Southern Tier Admirals | D | 25 | 12 | 13 | 25 | 0.48 | 1.00 | 32 |
---|
| Oakville Rangers | F | 29 | 11 | 14 | 25 | 0.38 | 0.86 | 6 |
---|
| Burlington Eagles | F | 27 | 11 | 14 | 25 | 0.41 | 0.93 | 14 |
---|
| Hamilton Jr Bulldogs | F | 30 | 10 | 15 | 25 | 0.33 | 0.83 | 12 |
---|
| Southern Tier Admirals | F | 28 | 8 | 17 | 25 | 0.29 | 0.89 | 10 |
---|
| Grey-Bruce Highlanders | | 26 | 12 | 12 | 24 | 0.46 | 0.92 | 18 |
---|
| Burlington Eagles | | 24 | 9 | 15 | 24 | 0.38 | 1.00 | 6 |
---|
| Brampton 45s | F | 29 | 11 | 12 | 23 | 0.38 | 0.79 | 26 |
---|
| Niagara North Stars | D | 29 | 8 | 15 | 23 | 0.28 | 0.79 | 28 |
---|
| Grey-Bruce Highlanders | | 29 | 10 | 12 | 22 | 0.34 | 0.76 | 18 |
---|
| Guelph Gryphons | F | 31 | 13 | 8 | 21 | 0.42 | 0.68 | 22 |
---|
| Brampton 45s | F | 29 | 12 | 9 | 21 | 0.41 | 0.72 | 12 |
---|
| Grey-Bruce Highlanders | | 29 | 8 | 13 | 21 | 0.28 | 0.72 | 20 |
---|
| Brampton 45s | F | 22 | 6 | 15 | 21 | 0.27 | 0.95 | 8 |
---|
| Oakville Rangers | | 29 | 10 | 10 | 20 | 0.34 | 0.69 | 6 |
---|
| Niagara North Stars | F | 31 | 10 | 10 | 20 | 0.32 | 0.65 | 60 |
---|
| Guelph Gryphons | D | 24 | 8 | 12 | 20 | 0.33 | 0.83 | 2 |
---|
| Burlington Eagles | | 25 | 6 | 14 | 20 | 0.24 | 0.80 | 24 |
---|
| Hamilton Jr Bulldogs | F | 31 | 12 | 7 | 19 | 0.39 | 0.61 | 26 |
---|
| Guelph Gryphons | F | 28 | 12 | 7 | 19 | 0.43 | 0.68 | 14 |
---|
| Guelph Gryphons | F | 30 | 9 | 10 | 19 | 0.30 | 0.63 | 4 |
---|
| Guelph Gryphons | F | 29 | 8 | 11 | 19 | 0.28 | 0.66 | 54 |
---|
| Hamilton Jr Bulldogs | D | 32 | 5 | 14 | 19 | 0.16 | 0.59 | 8 |
---|
| Niagara North Stars | D | 29 | 3 | 16 | 19 | 0.10 | 0.66 | 50 |
---|
| Brampton 45s | F | 26 | 12 | 6 | 18 | 0.46 | 0.69 | 26 |
---|
| Burlington Eagles | | 24 | 8 | 10 | 18 | 0.33 | 0.75 | 6 |
---|
| Hamilton Jr Bulldogs | F | 32 | 4 | 14 | 18 | 0.13 | 0.56 | 24 |
---|
| Southern Tier Admirals | F | 22 | 7 | 10 | 17 | 0.32 | 0.77 | 38 |
---|
| Oakville Rangers | D | 30 | 7 | 10 | 17 | 0.23 | 0.57 | 50 |
---|
| Guelph Gryphons | F | 22 | 6 | 11 | 17 | 0.27 | 0.77 | 11 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Burlington Eagles | 13 | 651 | 18 | 18 | 1.52 | 0.00 | 5 |
---|
| Oakville Rangers | 15 | 830 | 27 | 27 | 1.79 | 0.00 | 3 |
---|
| Grey-Bruce Highlanders | 16 | 840 | 28 | 28 | 1.83 | 0.00 | 1 |
---|
| Guelph Gryphons | 17 | 918 | 32 | 32 | 1.92 | 0.00 | 2 |
---|
| Hamilton Jr Bulldogs | 15 | 858 | 35 | 35 | 2.24 | 0.00 | 2 |
---|
| Oakville Rangers | 16 | 890 | 38 | 38 | 2.35 | 0.00 | 1 |
---|
| Grey-Bruce Highlanders | 15 | 816 | 84 | 37 | 2.49 | 0.56 | 2 |
---|
| Burlington Eagles | 13 | 726 | 34 | 34 | 2.58 | 0.00 | 0 |
---|
| Guelph Gryphons | 15 | 806 | 54 | 38 | 2.59 | 0.30 | 0 |
---|
| Hamilton Jr Bulldogs | 17 | 984 | 186 | 56 | 3.13 | 0.70 | 0 |
---|
| Niagara North Stars | 15 | 858 | 63 | 49 | 3.14 | 0.22 | 1 |
---|
| Niagara North Stars | 16 | 864 | 51 | 51 | 3.25 | 0.00 | 0 |
---|
| Halton Hurricanes | 13 | 722 | 52 | 52 | 3.96 | 0.00 | 0 |
---|
| Halton Hurricanes | 16 | 844 | 63 | 63 | 4.11 | 0.00 | 2 |
---|
| Southern Tier Admirals | 14 | 666 | 50 | 50 | 4.13 | 0.00 | 1 |
---|
| Brampton 45s | 14 | 761 | 59 | 59 | 4.26 | 0.00 | 1 |
---|
| Brampton 45s | 16 | 893 | 81 | 81 | 4.99 | 0.00 | 1 |
---|
| Southern Tier Admirals | 15 | 699 | 64 | 64 | 5.04 | 0.00 | 0 |
---|
Minimum 406 MP