Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 34 | 26 | 6 | 2 | 54 | 0.794 | 129 | 59 | +70 | 0.686 | 5-4-1 | WON 2 |
---|
| 31 | 25 | 4 | 2 | 52 | 0.839 | 137 | 48 | +89 | 0.741 | 7-1-2 | LOST 1 |
---|
| 30 | 23 | 4 | 3 | 49 | 0.817 | 115 | 68 | +47 | 0.628 | 9-0-1 | WON 9 |
---|
| 30 | 14 | 12 | 4 | 32 | 0.533 | 97 | 95 | +2 | 0.505 | 4-4-2 | WON 2 |
---|
| 32 | 13 | 13 | 6 | 32 | 0.500 | 94 | 89 | +5 | 0.514 | 3-6-1 | LOST 2 |
---|
| 31 | 10 | 16 | 5 | 25 | 0.403 | 85 | 126 | -41 | 0.403 | 5-5-0 | LOST 1 |
---|
| 30 | 11 | 16 | 3 | 25 | 0.417 | 93 | 105 | -12 | 0.470 | 5-4-1 | WON 3 |
---|
| 34 | 8 | 20 | 6 | 22 | 0.324 | 74 | 117 | -43 | 0.387 | 2-6-2 | LOST 2 |
---|
| 35 | 7 | 26 | 2 | 16 | 0.229 | 61 | 113 | -52 | 0.351 | 3-7-0 | LOST 1 |
---|
| 31 | 4 | 24 | 3 | 11 | 0.177 | 48 | 113 | -65 | 0.298 | 1-8-1 | LOST 1 |
---|
Mar 03-Mar 26GROUP A
1st, 2nd, 8th, 9th, 10th
Mar 03-Mar 26GROUP B
3rd, 4th, 5th, 6th, 7th
Game Data Last Updated: Feb 08, 9:33 PM, Next Update: Feb 08, 9:43 PM