Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Halton Hurricanes | F | 42 | 48 | 40 | 88 | 1.14 | 2.10 | 30 |
---|
| Halton Hurricanes | F | 36 | 42 | 40 | 82 | 1.17 | 2.28 | 30 |
---|
| Halton Hurricanes | F | 42 | 32 | 39 | 71 | 0.76 | 1.69 | 40 |
---|
| Niagara North Stars | | 45 | 34 | 35 | 69 | 0.76 | 1.53 | 10 |
---|
| Southern Tier Admirals | F | 44 | 33 | 27 | 60 | 0.75 | 1.36 | 16 |
---|
| Niagara North Stars | | 45 | 32 | 27 | 59 | 0.71 | 1.31 | 12 |
---|
| Southern Tier Admirals | F | 43 | 23 | 32 | 55 | 0.53 | 1.28 | 40 |
---|
| Burlington Eagles | F | 43 | 20 | 33 | 53 | 0.47 | 1.23 | 12 |
---|
| Southern Tier Admirals | F | 44 | 32 | 19 | 51 | 0.73 | 1.16 | 34 |
---|
| Burlington Eagles | F | 43 | 26 | 22 | 48 | 0.60 | 1.12 | 36 |
---|
| Buffalo Regals | F | 43 | 31 | 16 | 47 | 0.72 | 1.09 | 50 |
---|
| Halton Hurricanes | F | 24 | 16 | 31 | 47 | 0.67 | 1.96 | 49 |
---|
| Burlington Eagles | F | 39 | 20 | 26 | 46 | 0.51 | 1.18 | 44 |
---|
| Halton Hurricanes | D | 30 | 18 | 28 | 46 | 0.60 | 1.53 | 14 |
---|
| Burlington Eagles | F | 42 | 13 | 33 | 46 | 0.31 | 1.10 | 38 |
---|
| Halton Hurricanes | F | 42 | 23 | 22 | 45 | 0.55 | 1.07 | 10 |
---|
| Burlington Eagles | F | 38 | 21 | 24 | 45 | 0.55 | 1.18 | 22 |
---|
| Burlington Eagles | D | 42 | 10 | 34 | 44 | 0.24 | 1.05 | 30 |
---|
| Southern Tier Admirals | F | 44 | 22 | 21 | 43 | 0.50 | 0.98 | 28 |
---|
| Halton Hurricanes | F | 43 | 16 | 25 | 41 | 0.37 | 0.95 | 46 |
---|
| Southern Tier Admirals | F | 44 | 17 | 23 | 40 | 0.39 | 0.91 | 56 |
---|
| Hamilton Jr Bulldogs | | 38 | 24 | 15 | 39 | 0.63 | 1.03 | 26 |
---|
| Buffalo Regals | F | 44 | 18 | 21 | 39 | 0.41 | 0.89 | 20 |
---|
| Hamilton Jr Bulldogs | | 35 | 21 | 17 | 38 | 0.60 | 1.09 | 50 |
---|
| Halton Hurricanes | D | 38 | 12 | 26 | 38 | 0.32 | 1.00 | 8 |
---|
| Southern Tier Admirals | F | 44 | 9 | 29 | 38 | 0.20 | 0.86 | 50 |
---|
| Burlington Eagles | F | 39 | 20 | 17 | 37 | 0.51 | 0.95 | 18 |
---|
| Hamilton Jr Bulldogs | | 44 | 11 | 26 | 37 | 0.25 | 0.84 | 6 |
---|
| Oakville Rangers | F | 41 | 21 | 15 | 36 | 0.51 | 0.88 | 11 |
---|
| Guelph Gryphons | F | 40 | 19 | 17 | 36 | 0.48 | 0.90 | 14 |
---|
| Hamilton Jr Bulldogs | | 33 | 18 | 18 | 36 | 0.55 | 1.09 | 24 |
---|
| Guelph Gryphons | F | 42 | 18 | 17 | 35 | 0.43 | 0.83 | 40 |
---|
| Southern Tier Admirals | F | 40 | 18 | 17 | 35 | 0.45 | 0.88 | 34 |
---|
| Burlington Eagles | D | 42 | 5 | 30 | 35 | 0.12 | 0.83 | 30 |
---|
| Niagara North Stars | | 44 | 14 | 19 | 33 | 0.32 | 0.75 | 36 |
---|
| Oakville Rangers | F | 43 | 10 | 23 | 33 | 0.23 | 0.77 | 4 |
---|
| Grey-Bruce Highlanders | F | 44 | 15 | 16 | 31 | 0.34 | 0.70 | 18 |
---|
| Grey-Bruce Highlanders | F | 36 | 15 | 15 | 30 | 0.42 | 0.83 | 28 |
---|
| Halton Hurricanes | F | 37 | 13 | 17 | 30 | 0.35 | 0.81 | 12 |
---|
| Niagara North Stars | | 42 | 10 | 20 | 30 | 0.24 | 0.71 | 87 |
---|
| Hamilton Jr Bulldogs | | 40 | 19 | 10 | 29 | 0.48 | 0.73 | 31 |
---|
| Hamilton Jr Bulldogs | | 45 | 9 | 20 | 29 | 0.20 | 0.64 | 26 |
---|
| Guelph Gryphons | F | 43 | 14 | 14 | 28 | 0.33 | 0.65 | 30 |
---|
| Grey-Bruce Highlanders | F | 44 | 12 | 16 | 28 | 0.27 | 0.64 | 14 |
---|
| Southern Tier Admirals | D | 44 | 7 | 21 | 28 | 0.16 | 0.64 | 64 |
---|
| Southern Tier Admirals | D | 43 | 4 | 24 | 28 | 0.09 | 0.65 | 8 |
---|
| Southern Tier Admirals | F | 44 | 16 | 11 | 27 | 0.36 | 0.61 | 46 |
---|
| Oakville Rangers | F | 43 | 6 | 21 | 27 | 0.14 | 0.63 | 10 |
---|
| Guelph Gryphons | F | 43 | 15 | 11 | 26 | 0.35 | 0.60 | 18 |
---|
| Niagara North Stars | | 44 | 10 | 16 | 26 | 0.23 | 0.59 | 16 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Southern Tier Admirals | 26 | 1298 | 37 | 37 | 1.57 | 0.00 | 7 |
---|
| Halton Hurricanes | 21 | 1045 | 36 | 30 | 1.58 | 0.17 | 5 |
---|
| Southern Tier Admirals | 18 | 920 | 27 | 27 | 1.61 | 0.00 | 2 |
---|
| Halton Hurricanes | 24 | 1189 | 47 | 47 | 2.17 | 0.00 | 1 |
---|
| Burlington Eagles | 28 | 1389 | 59 | 59 | 2.34 | 0.00 | 3 |
---|
| Hamilton Jr Bulldogs | 23 | 1169 | 50 | 50 | 2.35 | 0.00 | 5 |
---|
| Hamilton Jr Bulldogs | 22 | 1125 | 63 | 54 | 2.64 | 0.14 | 4 |
---|
| Niagara North Stars | 24 | 1203 | 63 | 63 | 2.88 | 0.00 | 2 |
---|
| Niagara North Stars | 22 | 1093 | 63 | 63 | 3.17 | 0.00 | 1 |
---|
| Oakville Rangers | 22 | 1126 | 67 | 67 | 3.27 | 0.00 | 1 |
---|
| Oakville Rangers | 22 | 1121 | 67 | 67 | 3.29 | 0.00 | 0 |
---|
| Burlington Eagles | 15 | 726 | 48 | 48 | 3.64 | 0.00 | 2 |
---|
| Guelph Gryphons | 25 | 1273 | 90 | 90 | 3.89 | 0.00 | 1 |
---|
| Guelph Gryphons | 20 | 961 | 68 | 68 | 3.89 | 0.00 | 0 |
---|
| Credit River Capitals | 20 | 1018 | 85 | 85 | 4.59 | 0.00 | 0 |
---|
| Credit River Capitals | 27 | 1281 | 108 | 108 | 4.64 | 0.00 | 2 |
---|
| Grey-Bruce Highlanders | 26 | 1315 | 114 | 114 | 4.77 | 0.00 | 1 |
---|
| Grey-Bruce Highlanders | 20 | 956 | 103 | 103 | 5.93 | 0.00 | 0 |
---|
| Buffalo Regals | 21 | 1050 | 117 | 117 | 6.13 | 0.00 | 0 |
---|
| Buffalo Regals | 23 | 1163 | 135 | 135 | 6.38 | 0.00 | 1 |
---|
Minimum 490 MP