Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Niagara North Stars | F | 40 | 28 | 22 | 50 | 0.70 | 1.25 | 66 |
---|
| Niagara North Stars | F | 35 | 22 | 19 | 41 | 0.63 | 1.17 | 49 |
---|
| Burlington Eagles | | 33 | 15 | 26 | 41 | 0.45 | 1.24 | 20 |
---|
| Grey-Bruce Highlanders | F | 40 | 20 | 20 | 40 | 0.50 | 1.00 | 56 |
---|
| Hamilton Jr Bulldogs | F | 39 | 9 | 31 | 40 | 0.23 | 1.03 | 4 |
---|
| Hamilton Jr Bulldogs | F | 38 | 19 | 20 | 39 | 0.50 | 1.03 | 22 |
---|
| Oakville Rangers | F | 38 | 17 | 21 | 38 | 0.45 | 1.00 | 16 |
---|
| Grey-Bruce Highlanders | F | 36 | 20 | 14 | 34 | 0.56 | 0.94 | 71 |
---|
| Burlington Eagles | | 38 | 18 | 16 | 34 | 0.47 | 0.89 | 64 |
---|
| Grey-Bruce Highlanders | F | 40 | 17 | 16 | 33 | 0.43 | 0.83 | 30 |
---|
| Hamilton Jr Bulldogs | F | 40 | 14 | 19 | 33 | 0.35 | 0.83 | 32 |
---|
| Burlington Eagles | | 38 | 10 | 23 | 33 | 0.26 | 0.87 | 30 |
---|
| Oakville Rangers | F | 39 | 21 | 11 | 32 | 0.54 | 0.82 | 14 |
---|
| Oakville Rangers | F | 37 | 15 | 17 | 32 | 0.41 | 0.86 | 22 |
---|
| Niagara North Stars | F | 38 | 12 | 18 | 30 | 0.32 | 0.79 | 6 |
---|
| Grey-Bruce Highlanders | F | 36 | 10 | 20 | 30 | 0.28 | 0.83 | 25 |
---|
| Oakville Rangers | F | 38 | 15 | 14 | 29 | 0.39 | 0.76 | 16 |
---|
| Credit River Capitals | F | 39 | 14 | 15 | 29 | 0.36 | 0.74 | 30 |
---|
| Hamilton Jr Bulldogs | F | 36 | 14 | 15 | 29 | 0.39 | 0.81 | 35 |
---|
| Burlington Eagles | | 36 | 12 | 17 | 29 | 0.33 | 0.81 | 26 |
---|
| Hamilton Jr Bulldogs | F | 40 | 6 | 23 | 29 | 0.15 | 0.73 | 46 |
---|
| Hamilton Jr Bulldogs | D | 36 | 14 | 14 | 28 | 0.39 | 0.78 | 42 |
---|
| Burlington Eagles | | 35 | 8 | 20 | 28 | 0.23 | 0.80 | 22 |
---|
| Burlington Eagles | | 37 | 15 | 12 | 27 | 0.41 | 0.73 | 46 |
---|
| Southern Tier Admirals | F | 36 | 13 | 14 | 27 | 0.36 | 0.75 | 104 |
---|
| Burlington Eagles | | 33 | 13 | 14 | 27 | 0.39 | 0.82 | 56 |
---|
| Hamilton Jr Bulldogs | D | 40 | 8 | 19 | 27 | 0.20 | 0.68 | 54 |
---|
| Hamilton Jr Bulldogs | F | 35 | 16 | 10 | 26 | 0.46 | 0.74 | 32 |
---|
| Guelph Gryphons | F | 33 | 13 | 13 | 26 | 0.39 | 0.79 | 50 |
---|
| Southern Tier Admirals | F | 38 | 11 | 15 | 26 | 0.29 | 0.68 | 18 |
---|
| Oakville Rangers | F | 36 | 10 | 16 | 26 | 0.28 | 0.72 | 28 |
---|
| Niagara North Stars | F | 38 | 8 | 18 | 26 | 0.21 | 0.68 | 6 |
---|
| Guelph Gryphons | F | 39 | 6 | 20 | 26 | 0.15 | 0.67 | 22 |
---|
| Southern Tier Admirals | F | 36 | 12 | 13 | 25 | 0.33 | 0.69 | 58 |
---|
| Niagara North Stars | F | 38 | 10 | 15 | 25 | 0.26 | 0.66 | 20 |
---|
| Credit River Capitals | F | 39 | 16 | 8 | 24 | 0.41 | 0.62 | 46 |
---|
| Oakville Rangers | F | 36 | 12 | 12 | 24 | 0.33 | 0.67 | 10 |
---|
| Burlington Eagles | | 34 | 10 | 14 | 24 | 0.29 | 0.71 | 41 |
---|
| Hamilton Jr Bulldogs | F | 40 | 9 | 15 | 24 | 0.23 | 0.60 | 4 |
---|
| Grey-Bruce Highlanders | F | 40 | 6 | 18 | 24 | 0.15 | 0.60 | 10 |
---|
| Southern Tier Admirals | F | 38 | 9 | 14 | 23 | 0.24 | 0.61 | 6 |
---|
| Niagara North Stars | D | 34 | 6 | 17 | 23 | 0.18 | 0.68 | 24 |
---|
| Oakville Rangers | F | 39 | 5 | 18 | 23 | 0.13 | 0.59 | 14 |
---|
| Halton Hurricanes | F | 34 | 11 | 11 | 22 | 0.32 | 0.65 | 46 |
---|
| Hamilton Jr Bulldogs | D | 30 | 9 | 13 | 22 | 0.30 | 0.73 | 8 |
---|
| Oakville Rangers | F | 34 | 8 | 13 | 21 | 0.24 | 0.62 | 6 |
---|
| Hamilton Jr Bulldogs | D | 27 | 4 | 17 | 21 | 0.15 | 0.78 | 4 |
---|
| Burlington Eagles | | 37 | 11 | 9 | 20 | 0.30 | 0.54 | 18 |
---|
| Guelph Gryphons | F | 37 | 9 | 11 | 20 | 0.24 | 0.54 | 20 |
---|
| Grey-Bruce Highlanders | F | 33 | 5 | 15 | 20 | 0.15 | 0.61 | 30 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Oakville Rangers | 24 | 1229 | 35 | 35 | 1.71 | 0.00 | 4 |
---|
| Burlington Eagles | 22 | 1190 | 35 | 35 | 1.76 | 0.00 | 4 |
---|
| Burlington Eagles | 17 | 969 | 31 | 31 | 1.92 | 0.00 | 2 |
---|
| Oakville Rangers | 19 | 905 | 34 | 34 | 2.25 | 0.00 | 6 |
---|
| Guelph Gryphons | 22 | 1114 | 45 | 42 | 2.26 | 0.07 | 4 |
---|
| Hamilton Jr Bulldogs | 18 | 1000 | 39 | 39 | 2.34 | 0.00 | 3 |
---|
| Grey-Bruce Highlanders | 30 | 1693 | 98 | 80 | 2.84 | 0.18 | 1 |
---|
| Niagara North Stars | 21 | 1145 | 55 | 55 | 2.88 | 0.00 | 4 |
---|
| Niagara North Stars | 19 | 1040 | 52 | 52 | 3.00 | 0.00 | 1 |
---|
| Guelph Gryphons | 21 | 1078 | 57 | 57 | 3.17 | 0.00 | 3 |
---|
| Hamilton Jr Bulldogs | 22 | 1239 | 69 | 69 | 3.34 | 0.00 | 1 |
---|
| Halton Hurricanes | 29 | 1555 | 90 | 90 | 3.47 | 0.00 | 0 |
---|
| Southern Tier Admirals | 19 | 1079 | 69 | 69 | 3.84 | 0.00 | 0 |
---|
| Credit River Capitals | 20 | 1078 | 71 | 71 | 3.95 | 0.00 | 0 |
---|
| Credit River Capitals | 21 | 1113 | 80 | 80 | 4.31 | 0.00 | 0 |
---|
| Southern Tier Admirals | 19 | 1082 | 78 | 78 | 4.33 | 0.00 | 0 |
---|
| Halton Hurricanes | 12 | 564 | 61 | 61 | 6.49 | 0.00 | 0 |
---|
Minimum 446 MP