Jump To:
Bracket
| Feb 28 Qualifiers Group A (1) Brampton, (2) Hamilton, (7) Burlington, (8) Oakville Feb 27, Feb 27, Feb 27, Feb 27, Feb 28, Feb 28, Feb 28, Feb 28 Feb 28 Qualifiers Group B (3) Niagara, (4) Buffalo, (5) Halton, (6) Southern Tier Feb 27, Feb 27, Feb 27, Feb 27, Feb 28, Feb 28, Feb 28, Feb 28 | | |
- Feb 27-Feb 28
Qualifiers Group A
Host: Brampton
Date | Visitor | Home |
Feb 27 2:30P | Burlington0 | Hamilton5 |
Feb 27 2:45P | Oakville3 | Brampton3 |
Feb 27 6:30P | Oakville2 | Burlington2 |
Feb 27 6:45P | Brampton1 | Hamilton2 |
Feb 28 9:00A | Hamilton7 | Oakville2 |
Feb 28 9:15A | Burlington2 | Brampton0 |
Feb 28 1:00P | Hamilton3 | Burlington3 |
Feb 28 1:15P | Brampton5 | Oakville1 |
- Feb 27-Feb 28
Qualifiers Group B
Host: Brampton
Date | Visitor | Home |
Feb 27 1:00P | Southern Tier2 | Buffalo2 |
Feb 27 1:15P | Halton0 | Niagara3 |
Feb 27 5:00P | Buffalo1 | Halton2 |
Feb 27 5:15P | Southern Tier2 | Niagara4 |
Feb 28 10:30A | Halton3 | Southern Tier1 |
Feb 28 10:45A | Niagara4 | Buffalo1 |
Feb 28 2:30P | Buffalo0 | Halton2 |
Feb 28 2:45P | Niagara4 | Southern Tier2 |
- Feb 29-Mar 13
Semi 1
Date | Visitor | Home |
Mar 03 7:00P | Halton1 | Hamilton1 |
Mar 05 2:00P | Hamilton5 | Halton2 |
Mar 08 7:00P | Halton1 | Hamilton6 |
Mar 10 6:45P | Hamilton6 | Halton3 |
- Feb 29-Mar 13
Semi 2
Date | Visitor | Home |
Mar 02 7:00P | Niagara2 | Burlington1 |
Mar 05 2:30P | Burlington5 | Niagara3 |
Mar 06 6:15P | Burlington3 | Niagara7 |
Mar 09 7:00P | Niagara4 | Burlington3 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-N-Q-01 | Feb 27 | 1:00 PM | Southern Tier Admirals | 2-2 | Buffalo Regals | Earnscliffe (1) |
O-N-Q-02 | Feb 27 | 1:15 PM | Halton Hurricanes | 0-3 | Niagara North Stars | Earnscliffe (2) |
O-N-Q-03 | Feb 27 | 2:30 PM | Burlington Eagles | 0-5 | Hamilton Jr Bulldogs | Earnscliffe (1) |
O-N-Q-04 | Feb 27 | 2:45 PM | Oakville Rangers | 3-3 | Brampton 45s | Earnscliffe (2) |
O-N-Q-05 | Feb 27 | 5:00 PM | Buffalo Regals | 1-2 | Halton Hurricanes | Earnscliffe (1) |
O-N-Q-06 | Feb 27 | 5:15 PM | Southern Tier Admirals | 2-4 | Niagara North Stars | Earnscliffe (2) |
O-N-Q-07 | Feb 27 | 6:30 PM | Oakville Rangers | 2-2 | Burlington Eagles | Earnscliffe (1) |
O-N-Q-08 | Feb 27 | 6:45 PM | Brampton 45s | 1-2 | Hamilton Jr Bulldogs | Earnscliffe (2) |
O-N-Q-010 | Feb 28 | 9:00 AM | Hamilton Jr Bulldogs | 7-2 | Oakville Rangers | Earnscliffe (1) |
O-N-Q-09 | Feb 28 | 9:15 AM | Burlington Eagles | 2-0 | Brampton 45s | Earnscliffe (2) |
O-N-Q-12 | Feb 28 | 10:30 AM | Halton Hurricanes | 3-1 | Southern Tier Admirals | Earnscliffe (1) |
O-N-Q-11 | Feb 28 | 10:45 AM | Niagara North Stars | 4-1 | Buffalo Regals | Earnscliffe (2) |
O-N-Q-14 | Feb 28 | 1:00 PM | Hamilton Jr Bulldogs | 3-3 | Burlington Eagles | Earnscliffe (1) |
O-N-Q-13 | Feb 28 | 1:15 PM | Brampton 45s | 5-1 | Oakville Rangers | Earnscliffe (2) |
O-N-Q-16 | Feb 28 | 2:30 PM | Buffalo Regals | 0-2 | Halton Hurricanes | Earnscliffe (1) |
O-N-Q-15 | Feb 28 | 2:45 PM | Niagara North Stars | 4-2 | Southern Tier Admirals | Earnscliffe (2) |
O-N-S2-02 | Mar 02 | 7:00 PM | Niagara North Stars | 2-1 | Burlington Eagles | Central |
O-N-S1-01 | Mar 03 | 7:00 PM | Halton Hurricanes | 1-1 | Hamilton Jr Bulldogs | Mohawk (Tim Horton's) |
O-N-S1-02 | Mar 05 | 2:00 PM | Hamilton Jr Bulldogs | 5-2 | Halton Hurricanes | MSC (A) |
O-N-S2-01 | Mar 05 | 2:30 PM | Burlington Eagles | 5-3 | Niagara North Stars | S-H SEC (Sportsplex) (1) |
O-N-S2-03 | Mar 06 | 6:15 PM | Burlington Eagles | 3-7 | Niagara North Stars | S-H SEC (Sportsplex) (2) |
O-N-S1-03 | Mar 08 | 7:00 PM | Halton Hurricanes | 1-6 | Hamilton Jr Bulldogs | Mohawk (Tim Horton's) |
O-N-S2-04 | Mar 09 | 7:00 PM | Niagara North Stars | 4-3 | Burlington Eagles | Central |
O-N-S1-04 | Mar 10 | 6:45 PM | Hamilton Jr Bulldogs | 6-3 | Halton Hurricanes | Acton (B) |
Game Data Last Updated: Dec 12, 5:34 AM.