Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MA278 | Feb 10 | 4:00 PM | Guelph Gryphons | 4-2 | Southern Tier Admirals | Leisureplex (Jaycee) |
MA240 | Feb 10 | 4:30 PM | Grey-Bruce Highlanders | 5-2 | Niagara North Stars | S-H SEC (Sportsplex) (1) |
MA247 | Feb 10 | 4:40 PM | Brampton 45s | 1-1 | Halton Hurricanes | Acton (Main) |
MA148 | Feb 14 | 6:30 PM | Halton Hurricanes | 3-1 | Burlington Eagles | Mainway (B) |
MA136 | Feb 14 | 6:40 PM | Brampton 45s | 1-0 | Oakville Rangers | SMSC (2) |
MA270 | Feb 15 | 6:30 PM | Hamilton Jr Bulldogs | 2-5 | Halton Hurricanes | Acton (B) |
MA249 | Feb 15 | 6:35 PM | Grey-Bruce Highlanders | 2-1 | Brampton 45s | Earnscliffe (2) |
MA130 | Feb 16 | 11:00 AM | Hamilton Jr Bulldogs | 1-6 | Grey-Bruce Highlanders | Chesley |
MA250 | Feb 16 | 6:30 PM | Guelph Gryphons | 4-5 | Niagara North Stars | Meridian |
MA279 | Feb 17 | 5:00 PM | Niagara North Stars | 3-3 | Southern Tier Admirals | Leisureplex (Kinsmen) |
Game Data Last Updated: Apr 20, 4:30 AM, Next Update: Apr 30, 4:30 AM