Jump To:
Bracket
| Feb 23 Qualifiers Group A (1) Grey-Bruce, (2) Halton, (8) Brampton, (9) Buffalo, (10) Burlington Feb 22, Feb 22, Feb 22, Feb 22, Feb 22, Feb 23, Feb 23, Feb 23, Feb 23, Feb 23 Feb 23 Qualifiers Group B (3) Southern Tier, (4) Oakville, (5) Niagara, (6) Hamilton, (7) Guelph Feb 22, Feb 22, Feb 22, Feb 22, Feb 22, Feb 23, Feb 23, Feb 23, Feb 23, Feb 23 | | Mar 17 AAA Championships Hosted by Whitby Round Robin Barrie, Grey-Bruce, Richmond Hill, Southern Tier, Whitby Mar 15, Mar 15, Mar 15, Mar 15, Mar 15, Mar 16, Mar 16, Mar 16, Mar 16, Mar 16 |
2nd Place Group A
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
QF-MA-1 | Feb 22 | 10:00 AM | Burlington Eagles | 4-0 | Brampton 45s | Holiday (1) |
QF-MA-2 | Feb 22 | 10:30 AM | Guelph Gryphons | 0-7 | Niagara North Stars | Holiday (2) |
QF-MA-3 | Feb 22 | 11:30 AM | Grey-Bruce Highlanders | 12-1 | Buffalo Regals | Holiday (1) |
QF-MA-4 | Feb 22 | 12:00 PM | Southern Tier Admirals | 5-2 | Hamilton Jr Bulldogs | Holiday (2) |
QF-MA-5 | Feb 22 | 1:30 PM | Halton Hurricanes | 5-2 | Burlington Eagles | Holiday (1) |
QF-MA-6 | Feb 22 | 2:00 PM | Oakville Rangers | 4-2 | Guelph Gryphons | Holiday (2) |
QF-MA-7 | Feb 22 | 3:00 PM | Brampton 45s | 0-4 | Grey-Bruce Highlanders | Holiday (1) |
QF-MA-8 | Feb 22 | 3:30 PM | Niagara North Stars | 4-4 | Southern Tier Admirals | Holiday (2) |
QF-MA-9 | Feb 22 | 5:00 PM | Buffalo Regals | 2-8 | Halton Hurricanes | Holiday (1) |
QF-MA-10 | Feb 22 | 5:30 PM | Hamilton Jr Bulldogs | 4-4 | Oakville Rangers | Holiday (2) |
QF-MA-11 | Feb 23 | 9:00 AM | Guelph Gryphons | 5-3 | Hamilton Jr Bulldogs | Holiday (1) |
QF-MA-12 | Feb 23 | 9:30 AM | Burlington Eagles | 1-5 | Buffalo Regals | Holiday (2) |
QF-MA-13 | Feb 23 | 10:30 AM | Niagara North Stars | 4-6 | Oakville Rangers | Holiday (1) |
QF-MA-14 | Feb 23 | 11:00 AM | Brampton 45s | 4-5 | Halton Hurricanes | Holiday (2) |
QF-MA-15 | Feb 23 | 1:30 PM | Southern Tier Admirals | 6-2 | Guelph Gryphons | Holiday (1) |
QF-MA-16 | Feb 23 | 2:00 PM | Grey-Bruce Highlanders | 6-0 | Burlington Eagles | Holiday (2) |
QF-MA-17 | Feb 23 | 3:00 PM | Hamilton Jr Bulldogs | 3-2 | Niagara North Stars | Holiday (1) |
QF-MA-18 | Feb 23 | 3:30 PM | Buffalo Regals | 2-2 | Brampton 45s | Holiday (2) |
QF-MA-19 | Feb 23 | 6:00 PM | Oakville Rangers | 1-3 | Southern Tier Admirals | Holiday (1) |
QF-MA-20 | Feb 23 | 6:30 PM | Halton Hurricanes | 2-5 | Grey-Bruce Highlanders | Holiday (2) |
MA-S2-1 | Mar 01 | 6:30 PM | Southern Tier Admirals | 1-4 | Halton Hurricanes | Acton (B) |
MA-S1-2 | Mar 02 | 11:10 AM | Grey-Bruce Highlanders | 5-0 | Oakville Rangers | SMSC (2) |
MA-S1-4 | Mar 02 | 3:00 PM | Grey-Bruce Highlanders | 8-2 | Oakville Rangers | SMSC (2) |
MA-S1-1 | Mar 03 | 12:30 PM | Oakville Rangers | 0-9 | Grey-Bruce Highlanders | Chesley |
MA-S2-2 | Mar 03 | 2:00 PM | Halton Hurricanes | 4-5 | Southern Tier Admirals | Vale (1) |
MA-S2-3 | Mar 06 | 7:30 PM | Southern Tier Admirals | 5-5 | Halton Hurricanes | Memorial |
MA-S2-4 | Mar 08 | 7:00 PM | Halton Hurricanes | 5-6 | Southern Tier Admirals | Leisureplex (Jaycee) |
MA-S2-5 | Mar 10 | 3:30 PM | Southern Tier Admirals | 1-2 | Halton Hurricanes | Acton (Main) |
MA-S2-6 | Mar 11 | 7:00 PM | Halton Hurricanes | 5-6 | Southern Tier Admirals | Vale (1) |
Game Data Last Updated: Apr 20, 4:30 AM, Next Update: Apr 30, 4:30 AM