Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
P225 | Jan 27 | 4:00 PM | Grey-Bruce Highlanders | 2-2 | Burlington Eagles | Central |
P241 | Jan 29 | 7:00 PM | Niagara North Stars | 4-5 | Southern Tier Admirals | Vale (1) |
P240 | Jan 29 | 7:45 PM | Guelph Gryphons | 1-4 | Hamilton Jr Bulldogs | Mohawk (Tim Horton's) |
P218 | Jan 30 | 7:30 PM | Burlington Eagles | 2-4 | Halton Hurricanes | Memorial |
P236 | Jan 30 | 7:30 PM | Hamilton Jr Bulldogs | 5-6 | Southern Tier Admirals | Vale (1) |
P260 | Jan 31 | 8:00 PM | Burlington Eagles | 5-0 | Oakville Rangers | SMSC (2) |
P254 | Feb 02 | 6:40 PM | Grey-Bruce Highlanders | 1-1 | Halton Hurricanes | MSC (A) |
P243 | Feb 02 | 7:00 PM | Hamilton Jr Bulldogs | 2-1 | Buffalo Regals | Holiday (1) |
P219 | Feb 03 | 3:00 PM | Grey-Bruce Highlanders | 0-0 | Guelph Gryphons | Sleeman |
P125 | Feb 03 | 5:45 PM | Niagara North Stars | 6-1 | Burlington Eagles | Central |
Game Data Last Updated: Jan 26, 4:33 AM, Next Update: Feb 05, 4:33 AM