Jump To:
Bracket
| Mar 03 Play-offs Group A (1) Southern Tier, (2) Halton, (8) Brampton, (9) Oakville, (10) Guelph Feb 08, Feb 09, Feb 10, Feb 14, Feb 16, Feb 16, Feb 17, Feb 19, Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 24, Feb 26, Feb 28, Mar 01, Mar 02, Mar 03, Mar 03 Mar 03 Play-offs s Group B (3) Buffalo, (4) Niagara, (5) Grey-Bruce, (6) Hamilton, (7) Burlington Feb 09, Feb 09, Feb 10, Feb 13, Feb 13, Feb 15, Feb 16, Feb 16, Feb 17, Feb 18, Feb 21, Feb 21, Feb 23, Feb 23, Feb 24, Feb 25, Feb 28, Feb 28, Mar 02, Mar 03 | | Mar 24 AAA Championships Hosted by Quinte Round Robin Grey-Bruce, Markham, Quinte, Southern Tier, York-Simcoe Mar 22, Mar 22, Mar 22, Mar 22, Mar 22, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
Q-P-A-1 | Feb 08 | 6:30 PM | Guelph Gryphons | 5-2 | Brampton 45s | Terry Miller |
Q-P-B-6 | Feb 09 | 4:00 PM | Grey-Bruce Highlanders | 2-2 | Burlington Eagles | Central |
Q-P-A-12 | Feb 09 | 5:20 PM | Brampton 45s | 2-5 | Halton Hurricanes | MSC (A) |
Q-P-B-20 | Feb 09 | 7:15 PM | Hamilton Jr Bulldogs | 1-4 | Niagara North Stars | S-H SEC (Sportsplex) (4) |
Q-P-B-12 | Feb 10 | 1:00 PM | Buffalo Regals | 5-2 | Grey-Bruce Highlanders | JMRRC (2 - East) |
Q-P-A-18 | Feb 10 | 2:30 PM | Guelph Gryphons | 2-4 | Southern Tier Admirals | Vale (1) |
Q-P-B-3 | Feb 13 | 7:45 PM | Hamilton Jr Bulldogs | 3-2 | Buffalo Regals | Holiday (1) |
Q-P-B-8 | Feb 13 | 8:00 PM | Niagara North Stars | 4-3 | Burlington Eagles | Appleby (3) |
Q-P-A-13 | Feb 14 | 7:50 PM | Brampton 45s | 1-6 | Oakville Rangers | SMSC (2) |
Q-P-B-4 | Feb 15 | 5:45 PM | Niagara North Stars | 1-3 | Buffalo Regals | Holiday (1) |
Q-P-B-11 | Feb 16 | 12:30 PM | Burlington Eagles | 3-0 | Grey-Bruce Highlanders | Chesley |
Q-P-A-7 | Feb 16 | 2:45 PM | Oakville Rangers | 3-4 | Guelph Gryphons | WERC (1) |
Q-P-B-13 | Feb 16 | 3:45 PM | Buffalo Regals | 1-3 | Hamilton Jr Bulldogs | Mohawk (Tim Horton's) |
Q-P-A-9 | Feb 16 | 5:40 PM | Southern Tier Admirals | 2-3 | Halton Hurricanes | MSC (A) |
Q-P-A-2 | Feb 17 | 2:00 PM | Halton Hurricanes | 2-1 | Brampton 45s | Terry Miller |
Q-P-B-9 | Feb 17 | 2:15 PM | Niagara North Stars | 2-5 | Grey-Bruce Highlanders | Chesley |
Q-P-B-5 | Feb 18 | 7:30 PM | Buffalo Regals | 3-5 | Burlington Eagles | Appleby (2) |
Q-P-A-17 | Feb 19 | 7:00 PM | Brampton 45s | 1-3 | Southern Tier Admirals | Vale (1) |
Q-P-B-16 | Feb 21 | 6:30 PM | Niagara North Stars | 6-1 | Hamilton Jr Bulldogs | Mohawk (Tim Horton's) |
Q-P-B-1 | Feb 21 | 7:00 PM | Burlington Eagles | 4-1 | Buffalo Regals | Holiday (1) |
Q-P-A-14 | Feb 21 | 7:50 PM | Guelph Gryphons | 2-4 | Oakville Rangers | SMSC (2) |
Q-P-A-16 | Feb 22 | 8:20 PM | Southern Tier Admirals | 3-4 | Oakville Rangers | Oakville |
Q-P-A-10 | Feb 23 | 2:00 PM | Oakville Rangers | 2-5 | Halton Hurricanes | MSC (A) |
Q-P-A-5 | Feb 23 | 2:30 PM | Brampton 45s | 4-3 | Guelph Gryphons | WERC (1) |
Q-P-B-14 | Feb 23 | 3:45 PM | Burlington Eagles | 1-4 | Hamilton Jr Bulldogs | Mohawk (Tim Horton's) |
Q-P-B-2 | Feb 23 | 4:30 PM | Grey-Bruce Highlanders | 4-1 | Buffalo Regals | Holiday (1) |
Q-P-B-10 | Feb 24 | 2:15 PM | Hamilton Jr Bulldogs | 1-1 | Grey-Bruce Highlanders | Chesley |
Q-P-A-20 | Feb 24 | 4:00 PM | Oakville Rangers | 0-6 | Southern Tier Admirals | Vale (2) |
Q-P-A-6 | Feb 24 | 6:30 PM | Halton Hurricanes | 4-3 | Guelph Gryphons | WERC (1) |
Q-P-B-18 | Feb 25 | 7:00 PM | Burlington Eagles | 3-3 | Niagara North Stars | S-H SEC (Sportsplex) (1) |
Q-P-A-19 | Feb 26 | 7:00 PM | Halton Hurricanes | 4-1 | Southern Tier Admirals | Vale (1) |
Q-P-B-17 | Feb 28 | 7:00 PM | Buffalo Regals | 2-3 | Niagara North Stars | S-H SEC (Sportsplex) (1) |
Q-P-A-15 | Feb 28 | 7:50 PM | Halton Hurricanes | 9-1 | Oakville Rangers | SMSC (2) |
Q-P-B-7 | Feb 28 | 8:00 PM | Hamilton Jr Bulldogs | 0-4 | Burlington Eagles | Appleby (1) |
Q-P-A-4 | Mar 01 | 7:00 PM | Southern Tier Admirals | 1-0 | Brampton 45s | Terry Miller |
Q-P-A-8 | Mar 02 | 2:30 PM | Southern Tier Admirals | 9-3 | Guelph Gryphons | WERC (1) |
Q-P-B-15 | Mar 02 | 3:45 PM | Grey-Bruce Highlanders | 2-2 | Hamilton Jr Bulldogs | Mohawk (Tim Horton's) |
Q-P-B-19 | Mar 03 | 2:00 PM | Grey-Bruce Highlanders | 5-2 | Niagara North Stars | S-H SEC (Sportsplex) (3) |
Q-P-A-3 | Mar 03 | 3:00 PM | Oakville Rangers | 4-5 | Brampton 45s | Terry Miller |
Q-P-A-11 | Mar 03 | 3:30 PM | Guelph Gryphons | 2-4 | Halton Hurricanes | Acton (Main) |
SF2-P-1 | Mar 06 | 7:30 PM | Burlington Eagles | 3-8 | Southern Tier Admirals | Vale (2) |
SF1-P-1 | Mar 07 | 7:45 PM | Grey-Bruce Highlanders | 3-1 | Halton Hurricanes | MSC (A) |
SF2-P-2 | Mar 08 | 7:00 PM | Southern Tier Admirals | 4-2 | Burlington Eagles | Appleby (1) |
SF1-P-2 | Mar 09 | 12:00 PM | Halton Hurricanes | 2-2 | Grey-Bruce Highlanders | Chesley |
SF2-P-3 | Mar 10 | 6:30 PM | Burlington Eagles | 2-7 | Southern Tier Admirals | Vale (1) |
SF1-P-3 | Mar 11 | 7:00 PM | Grey-Bruce Highlanders | 1-3 | Halton Hurricanes | John Tonelli |
SF1-P-4 | Mar 14 | 7:00 PM | Halton Hurricanes | 0-5 | Grey-Bruce Highlanders | Durham CC |
SF1-P-5 | Mar 16 | 12:00 PM | Grey-Bruce Highlanders | 5-1 | Halton Hurricanes | John Tonelli |
Game Data Last Updated: Jan 23, 4:33 AM, Next Update: Feb 02, 4:33 AM