Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MM246 | Jan 13 | 8:15 PM | Oakville Rangers | 4-1 | Brampton 45s | South Fletcher (2) |
MM240 | Jan 14 | 9:00 PM | Southern Tier Admirals | 11-0 | Halton Hurricanes | Sherwood (1) |
MM241 | Jan 15 | 8:30 PM | Southern Tier Admirals | 3-2 | Niagara North Stars | S-H SEC (Sportsplex) (1) |
MM242 | Jan 16 | 6:45 PM | Niagara North Stars | 5-5 | Hamilton Jr Bulldogs | Gateway (1) |
MM231 | Jan 16 | 7:15 PM | Grey-Bruce Highlanders | 1-1 | Brampton 45s | Earnscliffe (2) |
MM243 | Jan 16 | 8:30 PM | Guelph Gryphons | 5-5 | Burlington Eagles | Central |
MM253 | Jan 18 | 4:30 PM | Hamilton Jr Bulldogs | 3-4 | Guelph Gryphons | U of G (Gold) |
MM256 | Jan 19 | 2:30 PM | Brampton 45s | 2-4 | Hamilton Jr Bulldogs | Gateway (1) |
MM116 | Jan 19 | 3:30 PM | Buffalo Regals | 1-2 | Guelph Gryphons | U of G (Gold) |
MM225 | Jan 20 | 7:10 PM | Southern Tier Admirals | 1-1 | Oakville Rangers | SMSC (1) |
Game Data Last Updated: Jan 23, 4:45 AM, Next Update: Feb 02, 4:45 AM