Jump To:
Bracket
| Feb 16 Play-offs Group A (1) Southern Tier, (2) Niagara, (8) Hamilton, (9) Halton, (10) Brampton Jan 24, Jan 25, Jan 27, Jan 29, Jan 29, Jan 31, Feb 01, Feb 03, Feb 03, Feb 05, Feb 05, Feb 08, Feb 09, Feb 09, Feb 11, Feb 11, Feb 13, Feb 15, Feb 16, Feb 16 Feb 16 Play-offs Group B (3) Oakville, (4) Guelph, (5) Buffalo, (6) Burlington, (7) Grey-Bruce Jan 23, Jan 25, Jan 26, Jan 26, Jan 27, Jan 30, Feb 01, Feb 01, Feb 02, Feb 04, Feb 06, Feb 08, Feb 08, Feb 09, Feb 10, Feb 11, Feb 13, Feb 15, Feb 15, Feb 16 | | Mar 08 AAA Championships Hosted by Quinte Round Robin Niagara, Oshawa, Quinte, Southern Tier, Whitby Mar 06, Mar 06, Mar 06, Mar 06, Mar 06, Mar 07, Mar 07, Mar 07, Mar 07, Mar 07 |
- Jan 20-Feb 16
Play-offs Group A
1st, 2nd, 8th, 9th, 10th
Date | Visitor | Home |
Jan 24 8:00P | Niagara7 | Halton0 |
Jan 25 7:00P | Brampton1 | Southern Tier6 |
Jan 27 8:00P | Niagara2 | Hamilton2 |
Jan 29 8:30P | Southern Tier3 | Niagara2 |
Jan 29 9:00P | Brampton3 | Halton3 |
Jan 31 7:40P | Halton2 | Brampton0 |
Feb 01 7:00P | Niagara4 | Southern Tier4 |
Feb 03 7:15P | Southern Tier2 | Brampton1 |
Feb 03 8:00P | Halton3 | Hamilton3 |
Feb 05 7:15P | Hamilton5 | Brampton0 |
Feb 05 8:30P | Halton2 | Niagara5 |
Feb 08 7:00P | Hamilton5 | Southern Tier8 |
Feb 09 12:30P | Hamilton3 | Halton1 |
Feb 09 6:15P | Niagara4 | Brampton2 |
Feb 11 7:30P | Brampton1 | Hamilton1 |
Feb 11 9:00P | Southern Tier7 | Halton1 |
Feb 13 8:30P | Hamilton3 | Niagara6 |
Feb 15 7:00P | Halton2 | Southern Tier8 |
Feb 16 2:30P | Brampton2 | Niagara6 |
Feb 16 2:45P | Southern Tier7 | Hamilton3 |
- Jan 20-Feb 16
Play-offs Group B
3rd, 4th, 5th, 6th 7th
Date | Visitor | Home |
Jan 23 8:30P | Guelph5 | Burlington3 |
Jan 25 3:30P | Grey-Bruce2 | Buffalo5 |
Jan 26 2:15P | Oakville5 | Grey-Bruce2 |
Jan 26 3:30P | Buffalo4 | Guelph2 |
Jan 27 7:10P | Burlington4 | Oakville3 |
Jan 30 7:30P | Burlington3 | Buffalo4 |
Feb 01 2:10P | Buffalo2 | Oakville3 |
Feb 01 6:30P | Grey-Bruce2 | Burlington3 |
Feb 02 3:30P | Grey-Bruce2 | Guelph3 |
Feb 04 8:15P | Buffalo5 | Burlington2 |
Feb 06 6:30P | Burlington0 | Guelph1 |
Feb 08 2:10P | Guelph4 | Oakville3 |
Feb 08 6:00P | Buffalo10 | Grey-Bruce4 |
Feb 09 5:00P | Guelph4 | Grey-Bruce4 |
Feb 10 8:30P | Oakville4 | Burlington2 |
Feb 11 8:30P | Oakville4 | Buffalo1 |
Feb 13 8:45P | Oakville2 | Guelph1 |
Feb 15 1:45P | Burlington2 | Grey-Bruce4 |
Feb 15 8:00P | Guelph2 | Buffalo4 |
Feb 16 12:40P | Grey-Bruce3 | Oakville2 |
- Feb 17-Mar 02
Semi 1
1st Place Group A vs 2nd Place Group B
Date | Visitor | Home |
Feb 23 7:30P | Oakville3 | Southern Tier1 |
Feb 24 7:10P | Southern Tier6 | Oakville1 |
Feb 28 7:15P | Oakville3 | Southern Tier4 |
Feb 29 2:10P | Southern Tier3 | Oakville6 |
Mar 01 7:30P | Oakville3 | Southern Tier5 |
- Feb 17-Mar 02
Semi 2
1st Place Group B vs 2nd Place Group A
Date | Visitor | Home |
Feb 19 8:00P | Buffalo2 | Niagara3 |
Feb 23 12:00P | Niagara2 | Buffalo3 |
Feb 25 8:30P | Buffalo3 | Niagara1 |
Feb 27 8:30P | Niagara3 | Buffalo2 |
Feb 29 3:00P | Buffalo1 | Niagara3 |
- Feb 20-Mar 13
OHL Cup Qualifier Game
(Selection of 3rd SCTA Team for OHL Cup)
Date | Visitor | Home |
Mar 08 8:00P | Buffalo1 | Oakville4 |
All Scheduled Games
Game Data Last Updated: Jan 23, 4:45 AM, Next Update: Feb 02, 4:45 AM