Jump To:
Bracket
| Feb 16 Play-offs Group A (1) Southern Tier, (2) Niagara, (8) Hamilton, (9) Halton, (10) Brampton Jan 24, Jan 25, Jan 27, Jan 29, Jan 29, Jan 31, Feb 01, Feb 03, Feb 03, Feb 05, Feb 05, Feb 08, Feb 09, Feb 09, Feb 11, Feb 11, Feb 13, Feb 15, Feb 16, Feb 16 Feb 16 Play-offs Group B (3) Oakville, (4) Guelph, (5) Buffalo, (6) Burlington, (7) Grey-Bruce Jan 23, Jan 25, Jan 26, Jan 26, Jan 27, Jan 30, Feb 01, Feb 01, Feb 02, Feb 04, Feb 06, Feb 08, Feb 08, Feb 09, Feb 10, Feb 11, Feb 13, Feb 15, Feb 15, Feb 16 | | Mar 08 AAA Championships Hosted by Quinte Round Robin Niagara, Oshawa, Quinte, Southern Tier, Whitby Mar 06, Mar 06, Mar 06, Mar 06, Mar 06, Mar 07, Mar 07, Mar 07, Mar 07, Mar 07 |
Play-offs Group B (Jan 20-Feb 16)
3rd, 4th, 5th, 6th 7th
Game # | Date | Time | Away | Score | Home | Venue |
Q-MM-B6 | Jan 23 | 8:30 PM | Guelph | 5-3 | Burlington | Central |
Q-MM-B4 | Jan 25 | 3:30 PM | Grey-Bruce | 2-5 | Buffalo | Holiday (1) |
Q-MM-B9 | Jan 26 | 2:15 PM | Oakville | 5-2 | Grey-Bruce | Chesley |
Q-MM-B14 | Jan 26 | 3:30 PM | Buffalo | 4-2 | Guelph | U of G (Gold) |
Q-MM-B18 | Jan 27 | 7:10 PM | Burlington | 4-3 | Oakville | SMSC (1) |
Q-MM-B3 | Jan 30 | 7:30 PM | Burlington | 3-4 | Buffalo | Holiday (1) |
Q-MM-B20 | Feb 01 | 2:10 PM | Buffalo | 2-3 | Oakville | SMSC (1) |
Q-MM-B5 | Feb 01 | 6:30 PM | Grey-Bruce | 2-3 | Burlington | Mainway (B) |
Q-MM-B13 | Feb 02 | 3:30 PM | Grey-Bruce | 2-3 | Guelph | U of G (Gold) |
Q-MM-B8 | Feb 04 | 8:15 PM | Buffalo | 5-2 | Burlington | Central |
Q-MM-B15 | Feb 06 | 6:30 PM | Burlington | 0-1 | Guelph | U of G (Gold) |
Q-MM-B19 | Feb 08 | 2:10 PM | Guelph | 4-3 | Oakville | SMSC (1) |
Q-MM-B10 | Feb 08 | 6:00 PM | Buffalo | 10-4 | Grey-Bruce | Chesley |
Q-MM-B12 | Feb 09 | 5:00 PM | Guelph | 4-4 | Grey-Bruce | Normanby Arena |
Q-MM-B7 | Feb 10 | 8:30 PM | Oakville | 4-2 | Burlington | Appleby (1) |
Q-MM-B1 | Feb 11 | 8:30 PM | Oakville | 4-1 | Buffalo | Holiday (1) |
Q-MM-B16 | Feb 13 | 8:45 PM | Oakville | 2-1 | Guelph | WERC (1) |
Q-MM-B11 | Feb 15 | 1:45 PM | Burlington | 2-4 | Grey-Bruce | Chesley |
Q-MM-B2 | Feb 15 | 8:00 PM | Guelph | 2-4 | Buffalo | Holiday (1) |
Q-MM-B17 | Feb 16 | 12:40 PM | Grey-Bruce | 3-2 | Oakville | Oakville |
All Scheduled Games
Game Data Last Updated: Mar 01, 4:35 AM, Next Update: Mar 11, 4:35 AM